<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProLife Alliance &#187; Campaigns</title>
	<atom:link href="http://prolife.org.uk/category/campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://prolife.org.uk</link>
	<description>Promoting equal rights to life for all human beings</description>
	<lastBuildDate>Wed, 16 May 2012 10:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Heroic witness against abortion from blind Chinese activist, Chen Guang Cheng</title>
		<link>http://prolife.org.uk/2012/05/heroic-witness-against-abortion-from-blind-chinese-activist-chen-guang-cheng/</link>
		<comments>http://prolife.org.uk/2012/05/heroic-witness-against-abortion-from-blind-chinese-activist-chen-guang-cheng/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:52:47 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Abortion Articles]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=676</guid>
		<description><![CDATA[In the past two days no one can have missed the world coverage of the blind Chinese human rights activist, Chen Guang Cheng,&#160;and his attempt to find asylum within the American Embassy. &#160;Today it is revealed that he is no longer in the Embassy, but it remains unclear whether he left of his own volition [...]]]></description>
			<content:encoded><![CDATA[<p>In the past two days no one can have missed the <a href="http://uk.reuters.com/article/2012/05/02/uk-usa-china-statement-idUKBRE8410JU20120502">world coverage</a> of the blind Chinese human rights activist, Chen Guang Cheng,&nbsp;and his attempt to find asylum within the American Embassy. &nbsp;Today it is revealed that he is no longer in the Embassy, but it remains unclear whether he left of his own volition or because of political pressure.</p>
<p>What we have seen, however, from a US Government hugely in favour of population control, is an extremely embarrassing situation for prominent US politicians such as Hilary Clinton and even President Obama himself, whose support for abortion is no secret. &nbsp;&nbsp;&nbsp;</p>
<p>Attorney Chen Guang Cheng had been captive in his own home after spending years in prison for his <a href="http://www.womensrightswithoutfrontiers.org/blog/?p=595">outspoken opposition</a> to forced abortion and sterilisation in his country, but he has continued to monitor and <a href="http://www.womensrightswithoutfrontiers.org/PDF%20-%20Chen%20Guangcheng%20Report%20CECC%20Hearing%2012_6_11.pdf">expose to the world</a> the brutal campaigns and victimization of thousands of Chinese citizens to further the Government&#39;s anti-life ideology.</p>
<p>The victimisation of Chen Guang Cheng, and his extraordinary heroism, &nbsp;has placed not just the likes of Hilary Clinton in an embarrassing spotlight, but also many of our own UK journalists (even newspapers!) who are so idealistically committed to so-called abortion rights. &nbsp;And&nbsp;<a href="http://www.mariestopes.org/Where_we_work/ShowContent.aspx?id=14">Marie Stopes International</a>? &nbsp;It would be interesting to hear from them and their funders, who include the UK Government.</p>
<p>Even <a href="http://www.amnesty.org.uk/news_details.asp?NewsID=20105&amp;utm_source=aiuk&amp;utm_medium=Homepage&amp;utm_campaign=IAR&amp;utm_content=Chen_PR_nib">Amnesty International</a>, fighting abuse of &nbsp;human rights on the world stage , has completely glossed over the pro-life background of Chen Guang Cheng.</p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2012/05/heroic-witness-against-abortion-from-blind-chinese-activist-chen-guang-cheng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Wrongful birth’ case may reach European Court of Human Rights – Please join other European Colleagues in opposition</title>
		<link>http://prolife.org.uk/2012/04/wrongful-birth-case-may-reach-european-court-of-human-rights-please-join-other-european-colleagues-in-opposition/</link>
		<comments>http://prolife.org.uk/2012/04/wrongful-birth-case-may-reach-european-court-of-human-rights-please-join-other-european-colleagues-in-opposition/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:10:53 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Abortion for Disability]]></category>
		<category><![CDATA[Abortion Law]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=663</guid>
		<description><![CDATA[A Latvian mother is appealing to the European Court of Human Rights (ECHR), after losing in her various national courts, claiming that the birth of a daughter with Downs Syndrome was a &#8216;wrongful&#8217; birth and that had she been provided with prenatal diagnosis she would have aborted the child.&#160; The French-based J&#233;r&#244;me Lejeune Foundation (JLF), [...]]]></description>
			<content:encoded><![CDATA[<p>A Latvian mother is appealing to the European Court of Human Rights (ECHR), after losing in her various national courts, claiming that the birth of a daughter with Downs Syndrome was a &lsquo;wrongful&rsquo; birth and that had she been provided with prenatal diagnosis she would have aborted the child.&nbsp;</p>
<p>The French-based J&eacute;r&ocirc;me Lejeune Foundation (JLF), whose founder identified the genetic basis to Downs with a view to developing a better quality of life for his treasured patients, is asking every pro-life group in Europe to join a petition in opposition to this anti-life claim.&nbsp; We must ensure that any such case is soundly defeated in the ECHR. &nbsp;</p>
<p>The ProLife Alliance believes that the conception, development and birth of every baby is to be celebrated, and that human life in the womb must never be treated as a consumer product, to be rejected if not considered good enough.&nbsp;</p>
<p>Please, like us, support JLF in their work and sign on to the petition when it goes up on their <a href="http://www.fondationlejeune.org">website</a> later this week.&nbsp;&nbsp;</p>
<p>And we suggest again that you watch and circulate this&nbsp;<a href="http://www.youtube.com/watch?v=9b7y9UYt_fM&amp;feature=player_embedded">link</a>&nbsp;where a young boy sings for his sister who has Downs.</p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2012/04/wrongful-birth-case-may-reach-european-court-of-human-rights-please-join-other-european-colleagues-in-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced abortion in China – your help needed</title>
		<link>http://prolife.org.uk/2011/06/forced-abortion-in-china-%e2%80%93-your-help-needed/</link>
		<comments>http://prolife.org.uk/2011/06/forced-abortion-in-china-%e2%80%93-your-help-needed/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:37:58 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Abortion Articles]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures and Videos]]></category>
		<category><![CDATA[Real Lives - Abortion]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=454</guid>
		<description><![CDATA[China, as the whole world knows, has an abysmal record on human rights. Many of their violations gain international condemnation. However, one does not. I am talking of course about China’s draconian One Child Policy. Even Amnesty International has been complicit as they proudly vaunt abortion as a woman’s right. Where are the rights of [...]]]></description>
			<content:encoded><![CDATA[<p>China, as the whole world knows, has an abysmal record on human rights.  Many of their violations gain international condemnation.  However, one does not.  I am talking of course about China’s draconian One Child Policy.  Even Amnesty International has been complicit as they proudly vaunt abortion as a woman’s right.  Where are the rights of the unborn child?  Where are the rights of the couple who want their younger children?  Where are the rights of the countless baby girls who are literally thrown away with the rubbish so that their families can try to have a male child?  Where are the rights of families who suffer persecution and homelessness as a result of an ‘illegal’ pregnancy?</p>
<p>China’s policy has the support of both UK and US government funding, via their overseas family planning policies, often euphemistically termed ‘Reproductive Health’ strategies.  David Cameron recently responded to a letter from the ProLife Alliance saying that the British Government does not support China’s One Child Policy.  What he neglected to add was that UK tax payers’ money is paid to <a href="http://prolife.org.uk/2010/05/sunday-times-reports-marie-stopes-active-in-china/ ">Marie Stopes International</a> who are heavily involved in the massacre and indescribable suffering.  </p>
<p>The ProLife Alliance urges you to click on the link to this international <a href="http://www.womensrightswithoutfrontiers.org/index.php?nav=sign_our_petition">petition</a> and pass it on to as many people as possible, including those who are in favour of ‘a woman’s right to choose’ reminding them that the women of China have no choice.</p>
<p>We hope you will also pass on two videos.  The first is footage from Al Jazeera focussing on an individual <a href="http://www.youtube.com/watch?v=xIyenQ-njlQ ">Chinese family’s story</a>.  The other shows how one US woman works tirelessly to bring this horror to an end.  <a href="http://www.youtube.com/watch?v=JjtuBcJUsjY">Reggie Littlejohn</a> is an example to us all.  </p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2011/06/forced-abortion-in-china-%e2%80%93-your-help-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment may be Free at The Guardian newspaper but the right to reply is more difficult to negotiate!</title>
		<link>http://prolife.org.uk/2011/04/comment-may-be-free-at-the-guardian-newspaper-but-the-right-to-reply-is-more-difficult-to-negotiate/</link>
		<comments>http://prolife.org.uk/2011/04/comment-may-be-free-at-the-guardian-newspaper-but-the-right-to-reply-is-more-difficult-to-negotiate/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:53:59 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Abortion Articles]]></category>
		<category><![CDATA[Abortion for Disability]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=423</guid>
		<description><![CDATA[Fiona Beveridge, a member of the ProLife Alliance, wrote to the Guardian asking for inaccuracies in the article written by Kate Smurthwaite in the Guardian on 22 April to be corrected, but has not received the courtesy of a response. We are therefore publishing Fiona&#8217;s response on our website in the interests of freedom of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Fiona Beveridge, a member of the ProLife Alliance, wrote to the Guardian asking for inaccuracies in the <a href="http://www.guardian.co.uk/commentisfree/2011/apr/22/high-court-abortion-late-ruling">article written by Kate Smurthwaite in the Guardian on 22 April</a> to be corrected, but has not received the courtesy of a response.  We are therefore publishing Fiona&#8217;s response on our website in the interests of freedom of speech and accuracy.  This response gives a clearer picture of the case itself and the objectives of the ProLife Alliance in bringing the Freedom of Information case in the first place.</em></p>
<p>Fiona Beveridge writes:</p>
<p>Kate Smurthwaite, a pro-choice comedian, wrote a ‘Comment is Free’ piece in the Guardian last weekend about the Information Tribunal’s ruling on the disclosure of abortion statistics.  This was in reaction to the unsuccessful attempt by the Department of Health on the 20 April 2011 to overturn the earlier ruling in favour of the ProLife Alliance, who had originally requested this statistical information no less than six years ago in 2005.   How arduous is the road to truth! </p>
<p>Ms Smurthwaite’s piece contains a number of factual inaccuracies, in addition to her brushing under the carpet major issues of democracy and human rights.  She seems to be somewhat unaware of principal ProLife Alliance activities over the past decade, whilst attributing to us other prolife initiatives (foetal models circulated in Parliament, witnessing outside abortion clinics, operating help lines), none of which is actually the responsibility of the ProLife Alliance. We do not wish to take credit for the work of other prolife groups.  </p>
<p>What the ProLife Alliance <strong>has</strong> done for more than a decade, however, is to defend robustly freedom of speech &#8211; a democratic freedom which normally elicits flag-waving enthusiasm from the Guardian newspaper (most recently Wikileaks comes to mind).</p>
<p>When fielding candidates at the General Election in 1997, some will remember that the ProLife Alliance fought a protracted legal battle against the BBC and its censorship of abortion images in our planned election broadcast.  The accurate depiction of abortion, a procedure which takes place some 200,000 times a year in the United Kingdom, was censored on grounds of taste and decency. We argued successfully  &#8211; at least in the Court of Appeal &#8211; that showing images of abortion was fundamental to our political message that abortion is unacceptable in a civilised society. The broadcasters, in imposing censorship, were in fact ironically illustrating our point:  if something is too terrible to look at, should we be tolerating it? </p>
<p>Following our successful Court of Appeal ruling, the BBC appealed to the House of Lords, who sadly ruled in favour of the BBC’s censorship.</p>
<p>But back to the current case.  </p>
<p>In subtitling her piece ‘the decision to publish individual figures on late terminations will needlessly expose vulnerable women to public scrutiny’ Ms Smurthwaite seems to imply that the aim of the ProLife Alliance’s battle for transparency over the abortion statistics is to identify individuals. This is an absurd accusation. It is neither the aim, nor even a likely consequence, as has been reiterated throughout the various court hearings.  Individual identities can be totally protected at the same time as precise statistics about abortion (i.e. numbers, gestational age of the baby, and reasons for abortion) are made available for public scrutiny.  How can a proper democratic debate be conducted in the absence of these basic facts? </p>
<p>The ProLife Alliance takes a compassionate, non-judgmental attitude to any woman facing a crisis pregnancy or the aftermath of abortion.  We want women to have every possible support to help them continue with the pregnancy, and we want the best medical care and support for babies with disabilities and their families. </p>
<p>We do not believe it is in anyone’s interest for the reality of abortion to be hidden from public view. Women considering abortion have the right to information, including on the gestational age of the baby, the reality of the abortion procedure, and alternative support and help available.  And society has an absolute duty to provide support for the weakest members of society – which includes providing support for anyone affected by disability or those caring for someone with a disability. </p>
<p>Most importantly, we have a duty to uphold the human rights of those with disability from the very beginning of human life.  This means that the discriminatory practice of aborting a child on the grounds of disability – potentially legal even up to the moment of birth – should not be allowed to continue. It is not a coincidence that disability rights campaigners supported the legal inquiry taken forward by the Rev Joanna Jepson over the baby who was aborted post-24 weeks on the grounds that he/she had a cleft palate.  Anyone who genuinely supports equality rights should join the ProLife Alliance and disability campaigners in opposing abortion for disability. </p>
<p>The political left in the United Kingdom is almost automatically associated with endorsement of human rights.  What about the right to life of disabled people and the public right to freedom of information on the practice of abortion?   These are the questions Ms Smurthwaite should be addressing in her Guardian article, rather than scaremongering about the ProLife Alliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2011/04/comment-may-be-free-at-the-guardian-newspaper-but-the-right-to-reply-is-more-difficult-to-negotiate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obfuscation on the Abortion Front ­- Freedom of Information Case back in Court on Monday 18 April</title>
		<link>http://prolife.org.uk/2011/04/a-decade-of-obfuscation-on-the-abortion-front-%c2%ad-freedom-of-information-case-back-in-court-on-monday-18-april/</link>
		<comments>http://prolife.org.uk/2011/04/a-decade-of-obfuscation-on-the-abortion-front-%c2%ad-freedom-of-information-case-back-in-court-on-monday-18-april/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:10:56 +0000</pubDate>
		<dc:creator>Assistant Editor</dc:creator>
				<category><![CDATA[Abortion Law]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Facts and Stats - Abortion]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=420</guid>
		<description><![CDATA[It is ten years since a statistic for one late abortion (post 24 weeks) for cleft palate, published in the 2001 Abortion Statistics, triggered what has become a very lengthy battle over freedom of information in relation to the statistical reporting of termination of pregnancy. On Monday 18 April the legal battle continues in the [...]]]></description>
			<content:encoded><![CDATA[<p>It is ten years since a statistic for one late abortion (post 24 weeks) for cleft palate, published in the 2001 Abortion Statistics, triggered what has become a very lengthy battle over freedom of information in relation to the statistical reporting of termination of pregnancy.</p>
<p>On Monday 18 April the legal battle continues in the High Court, as the Department of Health (DoH) challenges a ruling in October 2009 from the Information Tribunal (IT) in favour of the request of  the ProLife Alliance (PLA) to the Information Commissioner (IC) for full disclosure of statistical information covering the provision of late abortions.</p>
<p>When attention was drawn to the original cleft palate case there was huge public outrage in the United Kingdom and not just from the pro-life movement.  A relatively simple surgical intervention can repair this defect and many plastic surgeons currently offer their services free to children with cleft palates living in developing countries.</p>
<p>Subsequent to the publicity around the UK cleft palate case, a decision was taken by the DoH in 2003 to no longer reveal detailed information about the provision of abortion in the United Kingdom, where figures fell below 10 cases.  They argued that where the number of cases was low, there was a risk of identification of the women involved.</p>
<p>The PLA considered this an unjust and unreasonable response and one contrary to Freedom of Information legislation.  It initiated a series of requests and formal applications to reverse the new policy adopted by the DoH.</p>
<p>Abortion statistics do not identify individual patients, and with 200,000 abortions occurring annually in the United Kingdom it would be impossible to identify any single abortion even if there was only one incident of a particular kind recorded.  The public however has a right to know exactly what is happening under our current Abortion Law, not least those who like ourselves are engaged in legitimate lobbying against abortion.</p>
<p>A summary of the legal dispute to date follows:</p>
<p>2003<br />
Following cleft palate case the DoH significantly reduced the information available for abortions performed under ground E, which relates to abortion for disability.</p>
<p>2005<br />
Feb:  FOI request from PLA asking for full disclosure of 2003 stats.<br />
April:  Substantive reply from DoH denying request.<br />
May: Application by PLA for internal review of DoH decision.</p>
<p>2006<br />
April:  Review completed upholding decision not to reveal information in question<br />
May: PLA complained formally to the IC</p>
<p>2008<br />
July: PLA complaint upheld by IC<br />
August: DoH appealed against judgment.</p>
<p>2009<br />
29 May-1/3 June: Appeal heard by IT<br />
October: IT ruled in favour of disclosure to PLA<br />
November DoH appealed</p>
<p>2011<br />
April 18/19: Appeal  Hearing<br />
Court 73 at 10.30</p>
<p>Before Mr Justice Cranston<br />
Appellant :  Department of Health<br />
                   and<br />
Respondent : Information Commissioner<br />
           and<br />
(Additional Party : ProLife Alliance)</p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2011/04/a-decade-of-obfuscation-on-the-abortion-front-%c2%ad-freedom-of-information-case-back-in-court-on-monday-18-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action needed!  Early Day Motion 1622 – Consultation on the care of women considering induced abortion</title>
		<link>http://prolife.org.uk/2011/03/action-needed-early-day-motion-1622-%e2%80%93-consultation-on-the-care-of-women-considering-induced-abortion/</link>
		<comments>http://prolife.org.uk/2011/03/action-needed-early-day-motion-1622-%e2%80%93-consultation-on-the-care-of-women-considering-induced-abortion/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:25:59 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=409</guid>
		<description><![CDATA[Jim Dobbin MP has put forward an Early Day Motion regarding the Royal College of Obstetricians and Gynaecologists’ recent, thoroughly biased, consultation on their amended guidelines for abortion practioners. Only 21 days were allowed for consultation instead of the usual 12 weeks, which did not allow for proper consideration of the document. The RCOG guidelines [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Dobbin MP has put forward an Early Day Motion regarding the Royal College of Obstetricians and Gynaecologists’ recent, thoroughly biased, consultation on their amended guidelines for abortion practioners.  Only 21 days were allowed for consultation instead of the usual 12 weeks, which did not allow for proper consideration of the document. </p>
<p>The RCOG guidelines referred to in the EDM, as it stands, could result in tremendous damage to women as well as undermining their right to proper care.  Please see attached <a href="http://www.rcog.org.uk/files/rcog-corp/TheCareOfWomenRequestingInducedAbortion_PeerReviewDraft_Jan2011.pdf">link</a> for the guidelines themeselves. </p>
<p>The ProLife Alliance asks readers to contact their local MP to request that they sign EDM 1622.  If your MP says that he or she cannot sign it because of their position, go back and ask whether they agree with it!  You can find your local MP on this <a href="http://www.theyworkforyou.com/">link</a>. </p>
<p>The text of the EDM is as follows:</p>
<p><em>That this House notes that the Consultation Committee and Report of the Royal College of Obstetricians and Gynaecologists (RCOG) The Care of Women Requesting Induced Abortion fails in at least four criteria required by the Government Code of Practice; further notes that the Leader of the House has stated that the Government could not interfere because it was a RCOG Consultation Committee and not the responsibility of the Government (17 February 2011, Official Report, column 1145); further notes, however, that in the Answer to Lord Alton of Liverpool, Official Report, House of Lords, column WA425, the Government stated that the Department of Health commissioned and funded the review; further notes with grave concern, therefore, that the committee considering the review allowed only 21 days for consultation instead of at least 12 weeks as required by the Government&#8217;s guidelines and that the membership consisted almost entirely of pro-abortion personnel including representatives from the UK&#8217;s two main abortion providers, the British Pregnancy Advisory Service (BPAS) and Marie Stopes International; further notes it was not until a press release from BPAS quoted the guidelines and implied that they had been finalised that it became known to a majority of interested parties that the consultation existed, by which time there were only five days for interested parties to respond; further notes that the present guidelines include a number of claims which peer-reviewed medical literature suggest are inaccurate or misconstrued; and calls on the Government to establish a further consultation with a balanced membership under the National Institute for Health and Clinical Excellence which will be answerable to Parliament.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2011/03/action-needed-early-day-motion-1622-%e2%80%93-consultation-on-the-care-of-women-considering-induced-abortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPAS attempts to weaken Abortion Act further</title>
		<link>http://prolife.org.uk/2011/01/bpas-attempts-to-weaken-abortion-act-further/</link>
		<comments>http://prolife.org.uk/2011/01/bpas-attempts-to-weaken-abortion-act-further/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:56:18 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion Articles]]></category>
		<category><![CDATA[Abortion Law]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=399</guid>
		<description><![CDATA[The British Pregnancy Advisory Service, which is a major abortion provider, is launching a court challenge on 28th January 2011 so that rather than taking both abortion tablets in their clinics, BPAS will issue the second pill (Misoprostol) for women to take at home. Their challenge will be contested by the Department of Health. The [...]]]></description>
			<content:encoded><![CDATA[<p>The British Pregnancy Advisory Service, which is a major abortion provider, is launching a court challenge on 28th January 2011 so that rather than taking both abortion tablets in their clinics, BPAS will issue the second pill (Misoprostol) for women to take at home. Their challenge will be contested by the Department of Health.</p>
<p>The challenge is an attempt to move the country towards do-it-yourself abortion, and must be rigorously opposed. With their proposed change the mother would in effect be taking over a significant part of the current role of the abortion provider.</p>
<p>The acknowledged shortage of doctors prepared to perform surgical abortions is one of the reasons why abortion providers are hyping up the medical alternatives, but more significantly this present initiative is an attempt to chip away at the Abortion Act and trivialise the dramatic reality of abortion. </p>
<p>It is well known that the pro-abortion lobby in the UK wants to see abortion on demand in the first trimester of pregnancy and this attempt to entrust the second stage of medical abortion to the patient, would move that agenda forward dramatically.</p>
<p>The ProLife Alliance opposes abortion because it ends the life of the developing child, but we also have huge concern for the physical and psychological welfare of women and the trauma they may suffer after abortion. To be possibly on your own, taking medicine to end the life of a developing child, is a harrowing experience that can understandably cause huge distress to the mother. There is ample evidence already reflecting the anguish for the women involved in home abortions, particularly when they actually see their tiny unborn child flushed away in the toilet.</p>
<p>There are also serious side-effects to be considered including haemorrhaging, pelvic inflammatory disease, toxic shock syndrome, diarrhoea, nausea and vomiting. Many patients suffer pain or abdominal cramps, which can last for several hours. There have been two deaths in Britain caused by early medical abortion since 1991 when medical abortion was introduced.</p>
<p>How can the BPAS possibly portray itself as pro-woman, when it is prepared to expose women to such risks?  Pro-abortion is certainly not pro-woman.</p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2011/01/bpas-attempts-to-weaken-abortion-act-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Commons debate on informed consent</title>
		<link>http://prolife.org.uk/2010/11/house-of-commons-debate-on-informed-consent/</link>
		<comments>http://prolife.org.uk/2010/11/house-of-commons-debate-on-informed-consent/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:17:58 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=381</guid>
		<description><![CDATA[Yesterday evening, Nadine Dorries MP spoke in an adjournment debate on informed consent and abortion. The ProLife Alliance recommends readers follow the debate. We have campaigned on informed consent issues for many years now. Women must be encouraged to explore alternative options to abortion.]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening, Nadine Dorries MP spoke in an adjournment debate on informed consent and abortion.  The ProLife Alliance recommends readers follow the <a href="http://www.theyworkforyou.com/debates/?id=2010-11-02a.896.0">debate</a>. </p>
<p>We have campaigned on informed consent issues for many years now.  Women must be encouraged to explore alternative options to abortion.</p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2010/11/house-of-commons-debate-on-informed-consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open letter to David Cameron</title>
		<link>http://prolife.org.uk/2010/10/open-letter-to-david-cameron/</link>
		<comments>http://prolife.org.uk/2010/10/open-letter-to-david-cameron/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:38:21 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=375</guid>
		<description><![CDATA[Dear Mr Cameron, We understand that you will be visiting China in November. Before you go, the ProLife Alliance would like to alert you to the terrible situation regarding forced abortion in China and the involvement of the UK government. We urge you in particular to withdraw any overseas funding for Marie Stopes International’s programmes [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Mr Cameron,</p>
<p>We understand that you will be visiting China in November.  Before you go, the ProLife Alliance would like to alert you to the terrible situation regarding forced abortion in China and the involvement of the UK government.</p>
<p>We urge you in particular to withdraw any overseas funding for Marie Stopes International’s programmes which involve abortion provision.   The following <a href="http://tibettruth.com/2010/05/19/welcome-to-marie-stopes-madame-sterilization/">link</a> implicates MSI in human rights abuses in Tibet and reveals their close links to the Chinese Government family planning officials.</p>
<p>The horrifying reality of forced abortions in China was shown recently on<br />
 <a href="http://english.aljazeera.net/news/asia-pacific/2010/10/201010208145793266.html">Al Jazeera</a> in a video which recounts the terrible impact on an individual family and an abortion at 8 months gestation.</p>
<p>The ProLife Alliance notes that an amendment to the European Commission&#8217;s annual budget to prevent funding of coercive family planning programmes was voted in this week by a healthy majority of 372 to 279, with 21 abstentions.  In addition, amendments to the 2011 budget were passed in order to make funds available for combating forced abortion, sterilisation and even infanticide. We are delighted that 24 UK MEPs voted in favour of the amendment the majority  of whom (22) were Tories.</p>
<p>We urge the UK Government to follow the European Commission’s lead and make similar changes to overseas funding policy.  It is indefensible to provide funding for such brutal purposes.</p>
<p>Yours sincerely</p>
<p>Rebecca Ng <br />
Secretary, ProLife Alliance</p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2010/10/open-letter-to-david-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging new survey on informed consent</title>
		<link>http://prolife.org.uk/2010/10/encouraging-new-survey-on-informed-consent/</link>
		<comments>http://prolife.org.uk/2010/10/encouraging-new-survey-on-informed-consent/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 14:34:28 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Abortion Articles]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Facts and Stats - Abortion]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=376</guid>
		<description><![CDATA[A telephone survey conducted by ComRes on behalf of Christian Concern of 1001 UK adults has found great support for better information on abortion. The survey was timed to coincide with the 43rd anniversary of the Abortion Act. • 89% of those polled support a woman’s right to know the physical, psychological and emotional risks [...]]]></description>
			<content:encoded><![CDATA[<p>A telephone survey conducted by ComRes on behalf of Christian Concern of 1001 UK adults has found great support for better information on abortion.  The survey was timed to coincide with the 43rd anniversary of the Abortion Act.</p>
<p>•	89% of those polled support a woman’s right to know the physical, psychological and emotional risks associated with abortion.</p>
<p>•	82% support a legal duty on doctors to provide access to advice and information about alternatives to abortion, such as adoption.</p>
<p>•	78% support a compulsory cooling off period between diagnosis of pregnancy and an abortion to ensure that a mother is sure of her decision.</p>
