<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProLife Alliance &#187; Features</title>
	<atom:link href="http://prolife.org.uk/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://prolife.org.uk</link>
	<description>Promoting equal rights to life for all human beings</description>
	<lastBuildDate>Wed, 16 May 2012 10:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Born with a ‘can do’ attitude</title>
		<link>http://prolife.org.uk/2012/04/born-with-a-can-do-attitude/</link>
		<comments>http://prolife.org.uk/2012/04/born-with-a-can-do-attitude/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:26:24 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Abortion for Disability]]></category>
		<category><![CDATA[Euthanasia]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Lives - Abortion]]></category>
		<category><![CDATA[Real Lives - Euthanasia]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=674</guid>
		<description><![CDATA[16 year old Joanne O&#8217;Riordan, who was born with no arms or legs, but with a great deal of determination, has addressed the UN on the importance of technological resources for severely disabled people. The issue of poor quality of life is often cited in the debate over abortion for disability and assisted dying.&#160; Here [...]]]></description>
			<content:encoded><![CDATA[<p>16 year old Joanne O&rsquo;Riordan, who was born with no arms or legs, but with a great deal of determination, has <a href="http://www.irishtimes.com/newspaper/breaking/2012/0426/breaking51.html">addressed the UN</a> on the importance of technological resources for severely disabled people.</p>
<p>The issue of poor quality of life is often cited in the debate over abortion for disability and assisted dying.&nbsp; Here is a young woman who is living proof of the importance of&nbsp; positive support, both from her parents and from technology.</p>
<p>Well done to Joanne.&nbsp; <a href="http://www.dailymail.co.uk/health/article-2072662/Joanne-ORiordan-born-arms-legs--heart-lion.html">Last December </a>&nbsp;she persuaded the Irish Parliament to reverse a decision to reduce disability support for teenagers, now she is taking on the United Nations.&nbsp; Her personal motto is &lsquo;no limbs, no limit&rsquo;.&nbsp; We believe her.</p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2012/04/born-with-a-can-do-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The psychological impact of abortion – 6 March &#8211; Westminster</title>
		<link>http://prolife.org.uk/2012/03/the-psychological-impact-of-abortion-6-march-westminster/</link>
		<comments>http://prolife.org.uk/2012/03/the-psychological-impact-of-abortion-6-march-westminster/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:03:46 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Abortion Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Women deserve better]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=643</guid>
		<description><![CDATA[Superb exposition and excellent attendance at meeting with Professors Priscilla Coleman and Patricia Casey. The colloquium between these two experts, Dr Priscilla Coleman who is Professor of Human Development and Family Studies at Bowling Green State University in Ohio, and Dr Patricia Casey who is Professor of Psychiatry at University College Dublin, was well attended [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Superb exposition and excellent attendance at meeting with Professors Priscilla Coleman and Patricia Casey.</strong></p>
<p>The colloquium between these two experts, Dr Priscilla Coleman who is Professor of Human Development and Family Studies at Bowling Green State University in Ohio, and Dr Patricia Casey who is Professor of Psychiatry at University College Dublin, was well attended by an audience comprised of medical academics and practitioners, together with many others involved in various aspects of crisis pregnancy and abortion, from both sides of the debate.</p>
<p>The attendance was much larger than expected and we apologise sincerely to those who had to stand.</p>
<p>We thank very sincerely the politicians who hosted the event, the Rt Hon&nbsp;Jeffrey Donaldson and Mr Stewart Jackson, and the many others who interrupted an extremely busy day in both Houses, in order to register their support, or did so by email.&nbsp; We were pleased to greet in person Mrs Nadine Dorries, Mr Ian Paisley and Mr David Amess.</p>
<p>The ProLife Alliance extends thanks to colleagues from other pro-life groups who&nbsp;helped in the planning of the meeting, particularly Mrs Bernie Smyth from Precious Life NI, who brought personal good wishes from members of the DUP. &nbsp;Christian Concern provided considerable practical help and advice.</p>
<p>A special thank you to Dr Peter Saunders, CEO of the Christian Medical Fellowship, who chaired the event with his usual gracious and competent expertise.</p>
<p>We acknowledge with particular gratitude the continued support and gracious presence at the meeting of Baroness Masham. &nbsp;</p>
<p>In conclusion Baroness Knight addressed those present with a very moving message of encouragement, recollecting the 45 plus years she has been in Parliament, during which time she has spoken out fearlessly against the 1967 Abortion Act and its tragic aftermath.&nbsp;&nbsp; We will shortly publish a reflection from her but in the meantime her message to those present on Tuesday was to &lsquo;Hold firm and never give up.&rsquo;</p>
<p>Professor Coleman will be in the McAuley Postgraduate Centre, Mater University Hospital, Dublin on Friday 9th March 4-6pm to give a further presentation.&nbsp; This <a href="http://www.thenextchapter.eu/reg/">event</a> is CME/CPD accredited. &nbsp;&nbsp;</p>
<p>If anybody wishes to obtain the Powerpoint presentation from the meeting please get in touch with the ProLife Alliance.&nbsp; Considerable material coordinated by Prof Coleman and others can be obtained on the <a href="http://wecareexperts.org/">WeCare </a>website. &nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2012/03/the-psychological-impact-of-abortion-6-march-westminster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Telegraph confirms that illegal sex selection abortions take place in UK</title>
		<link>http://prolife.org.uk/2012/02/daily-telegraph-confirms-that-illegal-sex-selection-abortions-take-place-in-uk/</link>
		<comments>http://prolife.org.uk/2012/02/daily-telegraph-confirms-that-illegal-sex-selection-abortions-take-place-in-uk/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:59:52 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Abortion Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=639</guid>
		<description><![CDATA[There is understandable outrage across the country today, following an undercover media exercise, which confirms that gendercide abortions are taking place in our country. &#160;Different scenarios were placed before abortion providers around the country, and compelling video footage shows how easily agreement was obtained to abort the baby of the undesired sex, whether boy or [...]]]></description>
			<content:encoded><![CDATA[<p>There is understandable outrage across the country today, following an <a href="http://www.telegraph.co.uk/health/healthnews/9099511/Abortion-investigation-doctors-filmed-agreeing-illegal-abortions-no-questions-asked.html">undercover media exercise</a>, which confirms that gendercide abortions are taking place in our country. &nbsp;Different scenarios were placed before abortion providers around the country, and compelling video footage shows how easily agreement was obtained to abort the baby of the undesired sex, whether boy or girl.</p>
<p>The ProLife Alliance has always argued that sex-selection abortions under our current lax abortion practice would not be difficult to obtain, particularly in the first trimester, but this is conclusive evidence verified by powerful video footage.&nbsp;</p>
<p>It is well known that vast majority of abortions (some 98%) are performed under Clause C in the Abortion Act for the mental health of the women, and there is of course no duty to record the sex of the aborted babies, so it has always been impossible to identify specific cases of social sex selective abortion.&nbsp; &nbsp;Now we have&nbsp;the evidence and at last the true nature of the abortion industry in the United Kingdom is being exposed.</p>
<p>We are very pleased that the Health Secretary, Andrew Lansley, is taking this issue so seriously. News has just come in that the head of the Care Quality Commission, responsible for monitoring practices in abortion clinics, has resigned. <a href="http://www.surgerydoor.co.uk/professionals/specialists/private/gynaecologists-and-obstetricians/prabha-sivaraman/">Dr Sivarama</a>, the Manchester obstetrician in the video, claims to be the only individual healthcare provider approved by the Care Quality Commission and the Department of Health to perform medical abortions at under nine weeks.</p>
<p>The reality about abortion in the UK is that it is virtually on demand and much as we are horrified about the nature of sex selective abortions, we should acknowledge the fact that every abortion takes the life of a baby, whether boy or girl.&nbsp; In Sweden where&nbsp;abortion is on demand up to 18 weeks, they had to acknowledge that they could not legally prevent abortions of this nature.&nbsp; If any reason is good enough to permit abortion, why not then for the wrong sex?</p>
<p>For further comment please contact 020 7581 6939 or email info@prolife.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2012/02/daily-telegraph-confirms-that-illegal-sex-selection-abortions-take-place-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom van der Linden &#8211; a great pro-life supporter</title>
		<link>http://prolife.org.uk/2011/07/tom-van-der-linden-a-great-pro-life-supporter/</link>
		<comments>http://prolife.org.uk/2011/07/tom-van-der-linden-a-great-pro-life-supporter/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:01:19 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=465</guid>
		<description><![CDATA[One of our dearest supporters, Tom van der Linden, died on June 25, and Requiem Mass will be held for him at 9.30 am on July 12 at St Raphael’s Church, Surbiton. The Mass will be in Latin, not surprisingly, as every aspect of Tom’s devout Catholic life was characterised by a gentle but firm [...]]]></description>
			<content:encoded><![CDATA[<p>One of our dearest supporters, Tom van der Linden, died on June 25, and Requiem Mass will be held for him at 9.30 am on July 12 at St Raphael’s Church, Surbiton.   The Mass will be in Latin, not surprisingly, as every aspect of Tom’s devout Catholic life was characterised by a gentle but firm orthodoxy.</p>
<p>He was a member of the ProLife Alliance right from its infancy, and he willingly funded the deposit of one of our candidates when we were registered as a political party.  </p>
<p>His generous support continued throughout the years, not just financially but with cogent arguments and enthusiastic encouragement.  He was a thoroughly likable man, whose presence at meetings was always a pleasure and of real assistance.</p>
<p>We have been asking members who knew him personally to reflect on their association with Tom, and everybody replies with the same enthusiasm, admiring not just his courteous manner but also his intellectual rigour and ceaseless engagement in the defence of human life.  It was a rare month when a letter signed ‘Tom van der Linden’ did not appear in the press endorsing the issues he cared about so passionately. </p>
<p>Just weeks before he died, Tom rang the office to renew his membership, adding poignantly that he did not think he would bother with a bank standing order.   That was the last time we heard from him, but it is typical of the Tom we knew and admired.   He liked everything to be in order.</p>
<p>Those of us who share his religious beliefs are confident that he will continue to help us with his prayers in the next life.  We extend our sympathy to his family, who had the enormous privilege of experiencing closely the example of a very good man.</p>
<p>For any who would like to do so, you may leave comments regarding Tom below.</p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2011/07/tom-van-der-linden-a-great-pro-life-supporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At last: Department of Health releases statistics</title>
		<link>http://prolife.org.uk/2011/07/at-last-department-of-health-releases-statistics/</link>
		<comments>http://prolife.org.uk/2011/07/at-last-department-of-health-releases-statistics/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:39:03 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Abortion for Disability]]></category>
		<category><![CDATA[Facts and Stats - Abortion]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=462</guid>
		<description><![CDATA[The Department of Health (DoH) has at last released details of grounds justifying late abortions for fetal health reasons, after a David and Goliath legal battle lasting over 6 years, which started when the ProLife Alliance (PLA) first asked for these statistics under a Freedom of Information request in February 2005. Previously, this information had [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Health (DoH) has at last released details of grounds justifying late abortions for fetal health reasons, after a David and Goliath legal battle lasting over 6 years, which started when the ProLife Alliance (PLA) first asked for these statistics under a Freedom of Information request in February 2005.</p>
<p>Previously, this information had been readily available and the DoH was increasingly providing even greater detail in its annual abortion statistics, until one case for cleft palate abortion post 24 weeks became the focus of media interest and public outrage.  Subsequently, yearly abortion statistics were published in reduced form.</p>
<p>It was this backtracking action on the part of the DoH which the PLA chose to react to, asking unsuccessfully for the missing information under the Freedom of Information Act.  Eventually the PLA asked the Information Commissioner (IC) to intervene in the dispute and they successfully argued the case against the DoH in the Administrative Court this April.</p>
<p>Julia Millington, spokesperson for the ProLife Alliance says, this is a great victory for transparency and freedom of speech and we are delighted that full information about the justification for late abortions is now being made available in the same detail as it was in 2001.</p>
<p>The ProLife Alliance is opposed to all abortion at any stage in pregnancy, but terminating the lives of babies at gestational ages when they could survive is always particularly horrifying.  We have always argued that if these abortions are permitted under law, there should be no attempt whatsoever to hide details of the numbers or justifications.</p>
<p>We take this opportunity to thank former MP Miss Ann Widdecombe and Prof Stuart Campbell, who gave expert evidence in the Tribunal Court on behalf of the ProLife Alliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2011/07/at-last-department-of-health-releases-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCAP proposes further liberalisation of advertisements for post-conception advice services</title>
		<link>http://prolife.org.uk/2011/06/bcap-proposes-further-liberalisation-of-advertisements-for-post-conception-advice-services/</link>
		<comments>http://prolife.org.uk/2011/06/bcap-proposes-further-liberalisation-of-advertisements-for-post-conception-advice-services/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:17:49 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Abortion Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=461</guid>
		<description><![CDATA[In May 2009 the ProLife Alliance and other pro-life organisations protested to the Broadcast Committee of Advertising Practice (BCAP) about Marie Stopes advertising on television. We launched a petition signed by 1,385 supporters, added to the 27,000 others who protested against the advertisements. A tiny 2,000 submitted in support of Marie Stopes. In spite of [...]]]></description>
			<content:encoded><![CDATA[<p>In May 2009 the ProLife Alliance and other pro-life organisations protested to the Broadcast Committee of Advertising Practice (BCAP) about Marie Stopes advertising on television.  We launched a petition signed by 1,385 supporters, added to the 27,000 others who protested against the advertisements.  A tiny 2,000 submitted in support of Marie Stopes.</p>
<p>In spite of the huge number who objected, BCAP has launched a new consultation dated 27.6.11 proposing to liberalise the rules for advertising post-conception services.  The changes are:</p>
<p>- Removing the television rule preventing commercial services offering personal advice from advertising.</p>
<p>PLA says: <strong>This will have the effect of increasing the number of pregnancy advice services which will be allowed to advertise.</strong> </p>
<p>- Removing the radio rule permitting advertising only by those Family Planning Centres with local authority or NHS approval.  </p>
<p>PLA says: <strong>As with the first change, this will open up advertising to a wider number of pro-choice organisations.</strong></p>
<p>- Introducing a new rule applying to both television and radio requiring medical and health advice services to provide suitable credentials before being able to advertise.  </p>
<p>PLA says: <strong>How likely is it that pro-life organisations will be accredited?</strong></p>
<p>- Introducing a new rule to require services offering post-conception advice on pregnancy that do not directly refer women for a termination to make that fact clear in their advertisements.</p>
<p>PLA says: <strong>This is obviously directed at pro-life organisations who do not refer for abortion but offer serious pro-life alternatives and support to women</strong></p>
<p>We urge you to submit to this <a href="http://www.cap.org.uk/CAP-and-BCAP-Consultations/Open-consultations/BCAP-Consultation-on-PCAS.aspx">consultation</a> and register your complaints.</p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2011/06/bcap-proposes-further-liberalisation-of-advertisements-for-post-conception-advice-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Terry Pratchett: Choosing to Die&#8221;: a shameful day for the BBC</title>
		<link>http://prolife.org.uk/2011/06/terry-pratchett-choosing-to-die-a-shameful-day-for-the-bbc/</link>
		<comments>http://prolife.org.uk/2011/06/terry-pratchett-choosing-to-die-a-shameful-day-for-the-bbc/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:12:54 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Euthanasia]]></category>
		<category><![CDATA[Euthanasia Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=455</guid>
		<description><![CDATA[Monday night&#8217;s BBC2 programme &#8220;Terry Pratchett: Choosing to Die&#8221; was even more disgraceful than expected. It breached both the spirit and the letter of WHO guidance: &#8220;Don&#8217;t publish photographs or suicide notes. Don&#8217;t report specific details of the method used. Don&#8217;t give simplistic reasons. Don&#8217;t glorify or sensationalize suicide. Refer to suicide as a completed [...]]]></description>
			<content:encoded><![CDATA[<p>Monday night&#8217;s BBC2 programme &#8220;Terry Pratchett: Choosing to Die&#8221; was even more disgraceful than expected. It breached both the spirit and the letter of WHO guidance: </p>
<blockquote><p>&#8220;Don&#8217;t publish photographs or suicide notes.  Don&#8217;t report specific details of the method used.  Don&#8217;t give simplistic reasons.  Don&#8217;t glorify or sensationalize suicide.  Refer to suicide as a completed suicide, not a successful one.  Present only relevant data, on the inside pages.  Highlight alternatives to suicide.  Provide information on help lines and community resources.  Publicize risk indicators and warning signs.&#8221; </p></blockquote>
<p>The programme contained emotive music (a composer was named in the credits), beautiful Alpine scenery with only a passing mention that Dignitas had been banished to an industrial estate after previous neighbours complained, picturesque snow falling. </p>
<p>The documentary breached the BBC&#8217;s own guidelines which call for &#8216;great sensitivity&#8217; about suicide: &#8220;Factual reporting and fictional portrayal of suicide, attempted suicide and self-harm have the potential to make such actions appear possible, and even appropriate, to the vulnerable.&#8221; It ignored, or did not care about, these well-known copycat suicide risks. It used words like &#8220;bravest&#8221;, &#8220;in the arms of his wife&#8221;, &#8220;he died singing&#8221; on the one side, and talked about unendurable suffering and &#8220;undignified ending&#8221; on the other.  Even the taxi driver who had decided to go on living in a hospice was in favour of changing the law, though this is not at all representative of those in his condition.  The whole programme was relentlessly pessimistic about the lives of those with debilitating conditions, which is as insulting to them as it is untruthful.</p>
<p>This was the fifth programme advertising suicide that the BBC has made recently: &#8220;I&#8217;ll Die When I Choose&#8221;, 8 December 2008; A Short Stay in Switzerland&#8221;, January 2009; &#8220;Shaking hands with death&#8221;, 1 February 2010; &#8220;Inside Out&#8221;, BBC West Midlands, 15 February 2010; these programmes are often shown more than once.  Presenters consistently give a sympathetic platform to pro-suicide campaigners.</p>
<p>It was notable that the BBC, as the euthanasia activists want, used the term &#8220;assisted dying&#8221; instead of the accurate &#8220;suicide&#8221;.  This reminds us of the Dutch habit of describing the unrequested intentional killing of patients, for which the ordinary word is &#8220;murder&#8221;, as &#8220;not necessarily voluntary end-of-life decisions&#8221;. </p>
<p>The other side of the picture was ignored. Where are the programmes showing the cogent arguments that have persuaded legislatures in the UK and internationally that the law cannot safely be changed? Where are the life-affirming stories of handicapped people who have battled suicidal thoughts and now live happy fulfilling lives? Recent research has shown that such stories have a positive influence. </p>
<p>This was a frightening programme for the vulnerable, and a shameful day for the BBC.  Please complain via the BBC <a href="https://www.bbc.co.uk/complaints/forms/">website</a>, telephone BBC Audience Services on 03700 100 222 or write to BBC Complaints, PO Box 1922, Darlington, DL3 0UR.</p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2011/06/terry-pratchett-choosing-to-die-a-shameful-day-for-the-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cautious Welcome for the End of Life Patient Charter</title>
		<link>http://prolife.org.uk/2011/06/a-cautious-welcome-for-the-end-of-life-patient-charter/</link>
		<comments>http://prolife.org.uk/2011/06/a-cautious-welcome-for-the-end-of-life-patient-charter/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:31:47 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Euthanasia]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=452</guid>
		<description><![CDATA[A new End of Life Patient Charter has been produced by the Royal College of General Practitioners and the Royal College of Nursing. It helpfully starts with a quotation from Dame Cicely Saunders who pioneered the good care of the dying and incurable in hospices. The ProLife Alliance welcomes the promise that GPs and nurses [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.rcgp.org.uk/pdf/CIRC_EOLCPatientCharter.pdf">End of Life Patient Charter </a>has been produced by the Royal College of General Practitioners and the Royal College of Nursing. It helpfully starts with a quotation from Dame Cicely Saunders who pioneered the good care of the dying and incurable in hospices.</p>
<p>The ProLife Alliance welcomes the promise that GPs and nurses will protect patients’ “independence, dignity and sense of personal control”, do their utmost to make patients’ remaining days comfortable, and see that they get “all the specialist care and emotional and spiritual support” needed. </p>
<p>Patients are to be encouraged to put their wishes in writing, a provision which will certainly be used by euthanasia campaigners to push them towards &#8220;living wills&#8221;, including &#8220;do not resuscitate&#8221; directions, which present several dangers. The recent case of <a href="http://prolife.org.uk/2010/07/richard-rudd-case-reveals-terrifying-danger-of-living-wills/">Richard Rudd </a>shows that no one can be sure how he or she will feel in the future. Neither can anyone allow for all possible eventualities or the advance of medical science. And in general the idea that some patients would be better off dead is the cornerstone of euthanasia. </p>
<p>Patients are invited to comment on the Charter and offer suggestions for improving it. The ProLife Alliance recommends a clear statement that no one&#8217;s life is futile and unworthy of protection, and that a request for help in committing suicide, or an attempt, should be regarded as an urgent call for better care, physically, mentally or spiritually.</p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2011/06/a-cautious-welcome-for-the-end-of-life-patient-charter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Miracles</title>
		<link>http://prolife.org.uk/2011/05/little-miracles/</link>
		<comments>http://prolife.org.uk/2011/05/little-miracles/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:44:41 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Pictures and Videos]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=451</guid>
		<description><![CDATA[Pampers have tied their colours to the mast by issuing a beautiful advert which we recommend highly. It is not often we get the opportunity to congratulate an international conglomerate, but on this occasion we can wholeheartedly congratulate Pampers on their pro-life stance.]]></description>
			<content:encoded><![CDATA[<p>Pampers have tied their colours to the mast by issuing a beautiful <a href="http://www.youtube.com/watch?v=OxbRdxbBROI">advert</a> which we recommend highly.  It is not often we get the opportunity to congratulate an international conglomerate, but on this occasion we can wholeheartedly congratulate Pampers on their pro-life stance.  </p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2011/05/little-miracles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who does the Advertising Standards Authority represent?</title>
		<link>http://prolife.org.uk/2011/05/who-does-the-advertising-standards-authority-represent/</link>
		<comments>http://prolife.org.uk/2011/05/who-does-the-advertising-standards-authority-represent/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:49:31 +0000</pubDate>
		<dc:creator>ProLife</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Abortion Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://prolife.org.uk/?p=448</guid>
		<description><![CDATA[Back in 2010, the ProLife Alliance called for the public to complain against Marie Stopes being allowed to advertise their services on tv. The public responded magnificently. A recent article in Third Sector UK has stated that of all complaints sent to the ASA in 2010, the issue of the abortion advertisements produced the second [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 2010, the ProLife Alliance called for the public to complain against Marie Stopes being allowed to advertise their services on tv.  The public responded magnificently.  A recent article in <a href="http://thirdsector.co.uk/News/MostRead/1069576/Marie-Stopes-TV-advert-attracted-second-highest-number-complaints-2010/">Third Sector UK</a> has stated that of all complaints sent to the ASA in 2010, the issue of the abortion advertisements produced the second highest level of complaints.  Yet in spite of overwhelming public opinion, the ASA decided not to uphold the complaints.</p>
<p>We ask, who does the Advertising Standards Authority represent?  Clearly it is not the viewing public. </p>
<p>Please see attached link to our previous <a href="http://prolife.org.uk/2010/08/prolife-alliance-outraged-as-marie-stopes-abortion-ads-upheld-by-advertising-standards-authority/">comment</a> after the original adjudication decision was released.  </p>
]]></content:encoded>
			<wfw:commentRss>http://prolife.org.uk/2011/05/who-does-the-advertising-standards-authority-represent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

